Sponge Extrusions
FS470 – CLOSED CELL FOAM SEALING TAPE with self-adhesive backing
FS470 Closed-cell industrial grade closed-cell sponge foam made from a blend of PVC, Nitrile and neoprene which will maintain a water tight seal at a minimum of 25% compression. Excellent resistance to weathering, aging, fungi, most chemicals and UV. Remains flexible in temperatures between -40°C to 90°C. Typical applications include automotive seals, insulation seals, weather stripping, vehicle canopies, inspection hatches, and repeat movement closures.
Dimensions | SKU | Dimensions | SKU | |
---|---|---|---|---|
3 x 9mm | 1732 | |||
3 x 12mm | 1733 | 9 x 12mm | 1743 | |
3 x 18mm | 1734 | 9 x18mm | 1744 | |
3 x 24mm | 1735 | 9 x 24mm | 1745 | |
3 x 36mm | 1736 | 9 x 36mm | 1746 | |
3 x 48mm | 1737 | 9 x 48mm | 1747 | |
6 x 12mm | 1738 | 12 x 12mm | 1748 | |
6 x 18mm | 1739 | 12 x 18mm | 1749 | |
6 x 24mm | 1740 | 12 x 24mm | 1750 | |
6 x 36mm | 1741 | 12 x 36mm | 1751 | |
6 x 48mm | 1742 | 12 x 48mm | 1752 |
Available per mt or per roll
Also available in 16 & 19mm thick
Other widths available up to 1000mm wide
Bulk rates available on multiple roll orders
EPDM Square, Round & Rectangular Profile
EPDM is a closed cell sponge polymer with excellent compression, high temperature and weather resistance. It has resistance to a wide range of chemicals, acids & alkalis, animal & vegetable oils plus water & steam.
Used for a variety of applications such as door and hatch seals, tipper door seals, concrete water trough seals, silos, isolation pads ………..
Dimensions | SKU | Dimensions | SKU | Dimensions | SKU | ||
---|---|---|---|---|---|---|---|
4.8mm Dia. | 1646 | 6.0 x 25mm | 1663 | 16 x 16mm | 1679 | ||
5.0mm Dia. | 1647 | 6.0 x 38mm | 1664 | 16 x 25mm | 1680 | ||
6.0mm Dia. | 1648 | 6.0 x 50mm | 1665 | 16 x 50mm | 1681 | ||
8.0mm Dia. | 1650 | 10 x 10mm | 1666 | 19 x 19mm | 1682 | ||
10.0mm Dia. | 1651 | 10 x 13mm | 1667 | 19 x 25mm | 1683 | ||
12.7mm Dia. | 1652 | 10 x 19mm | 1668 | 19 x 32mm | 1684 | ||
15.0mm Dia. | 1653 | 10 x 25mm | 1669 | 19 x 38mm | 1685 | ||
19.0mm Dia. | 1654 | 10 x 32mm | 1670 | 19 x 50mm | 1686 | ||
25.0mm Dia. | 1655 | 10 x 38mm | 1671 | 22 x 22mm | 1687 | ||
3.0 x 13mm | 1656 | 13 x 13mm | 1672 | 25 x 25mm | 1688 | ||
3.0 x 25mm | 1657 | 13 x 16mm | 1673 | 25 x 32mm | 1689 | ||
3.0 x 38mm | 1658 | 13 x 19mm | 1674 | 25 x 38mm | 1690 | ||
5.0 x 32mm | 1659 | 13 x 25mm | 1675 | 25 x 50mm | 1691 | ||
6.0 x 10mm | 1660 | 13 x 32mm | 1676 | 30 x 50mm | 1692 | ||
6.0 x 13mm | 1661 | 13 x 38mm | 1677 | ||||
6.0 x 19mm | 1662 | 13 x 50mm | 1678 |
Not all sizes listed or stocked
Irregular & Hollow Section Profile
Solid and hollow section sponge extrusions are used for all sorts of applications. Some profiles come with self-adhesive backing tape (PSA) for easy installation.
D hollow-section profiles are extremely popular for sealing solutions in inspection hatches, vehicles, Ute tail gates, camper trailers and caravans. The adhesive tape has excellent grip and will handle off-road conditions.
9 x 15.5mm
SKU 1702
With PSA backing
12 x 16mm
SKU 1703
With PSA backing tape
14 x 18mm
SKU 1704
With PSA backing tape
17.5x17.5mm
SKU 1705
With PSA backing tape
15 x 19mm
SKU 1706
With PSA backing
17.5 x 23mm
SKU 1707
With PSA backing
21 x 32mm
SKU 1708
With PSA backing
9.5 x 19mm
SKU 1709
With PSA backing
12.7 x 19mm
SKU 1710
With PSA backing tape
14.3 x 19mm
SKU 1711
With PSA backing
13 x 13mm
SKU 1698
Not all profiles shown or stocked; some profiles may have minimum order requirements.